2008 Credit and Extended License Adjustments
iStock strives to balance the creative needs of our customers with the financial rewards desired by excellent artists. In 30 days (January 7th, 2008), iStockphoto is adjusting the credit pricing structure in the Photo and Illustration categories. These changes are detailed below.
Photo Credit Pricing
Vector Credit Pricing
Video Credit Pricing
Bundles & Credit Pricing
Bundles have been modified for 2008. Credits can still be purchased in bulk for as low as $.97 (USD) per download credit. Please refer to the chart below for details:
2008 Bundle Pricing
| Credits | Price | % Bonus | $/Credit |
|---|---|---|---|
| 10 | $13.00 | 0% | $1.30 |
| 26 | $33.00 | 2% | $1.27 |
| 55 | $67.00 | 7% | $1.22 |
| 115 | $130.00 | 15% | $1.13 |
| 300 | $325.00 | 20% | $1.08 |
| 600 | $600.00 | 30% | $1.00 |
| 1500 | $1,450.00 | 34% | $0.97 |
*Credits purchased at 2007 prices will be honored in 2008
2008 Extended License Pricing
| Extended License Options | Images & Illustrations | Video |
|---|---|---|
| Multi-Seat (unlimited) | 50 credits | 100 credits |
| Unlimited Reproduction / Print Runs | 100 credits | 150 credits |
| Items for Resale (limited run) | 100 credits | N/A |
| Electronic Items for Resale (unlimited run) | 100 credits | 150 credits |


