iStockphoto® Rate Schedule

iStock's Complete Royalty Schedule

Welcome to the home of iStock's Complete Royalty Schedule. There's a lot of numbers here, but don't be scared.

iStock has numerous credit values still in play because when the company started to sell credits in 2001, some of them did not have an expiry date and obviously had different credit value than the ones we sell now. Here you will find all the past and present credit values, which may affect your royalties.

With Subscriptions, you earn your standard canister royalty based on the percentage of each Subscriber's credit used on your files within a 24-hour period. We always guarantee the same minimum payout per credit as we do today on the Pay-as-you-go side: Base canisters will receive a minimum 19¢ and Diamond Exclusives will receive a minimum 38¢ for every credit used to download your files. Exclusives earn a bonus 10% royalty on every Extended License download (except the Extended Legal Guarantee), which means as a Diamond Exclusive you can make up to 50%.



Credits Price % Bonus $/Credit
12 $18.00 0% $1.50
26 $38.00 3% $1.46
50 $70.00 7% $1.40
120 $165.00 9% $1.38
300 $370.00 22% $1.23
600 $680.00 32% $1.13
1000 $1,050.00 43% $1.05
1500 $1,500.00 50% $1.00
2000 $1,900.00 58% $0.95

2009 Image Royalty Structure:

Size Price Base Royalty Bronze* +5% Silver* +10% Gold* +15% Diamond* +20%
XSmall 1 credits $0.30 $0.38 $0.45 $0.53 $0.60
Small 3 credits $0.90 $1.13 $1.35 $1.58 $1.80
Medium 6 credits $1.80 $2.25 $2.70 $3.15 $3.60
Large 12 credits $3.60 $4.50 $5.40 $6.30 $7.20
XLarge 18 credits $5.40 $6.75 $8.10 $9.45 $10.80
XXLarge 22 credits $6.60 $8.25 $9.90 $11.55 $13.20
XXXLarge 28 credits $8.40 $10.50 $12.60 $14.70 $16.80
* Base royalty is 20% of the net price of the credits used to purchase the image.

2009 Illustration and Flash Royalty Structure:

Size Price Base Royalty Bronze* +5% Silver* +10% Gold* +15% Diamond* +20%
Basic 1 credits $0.30 $0.38 $0.45 $0.53 $0.60
Moderate 5 credits $1.50 $1.88 $2.25 $2.63 $3.00
Detailed 10 credits $3.00 $3.75 $4.50 $5.25 $6.00
Complex 15 credits $4.50 $5.63 $6.75 $7.88 $9.00
Elaborate 25 credits $7.50 $9.38 $11.25 $13.13 $15.00
* Base royalty is 20% of the net price of the credits used to purchase the image.

2009 Video Royalty Structure:

Size Price Base Royalty Bronze* +5% Silver* +10% Gold* +15% Diamond* +20%
Small Web 15 credits $4.50 $5.63 $6.75 $7.88 $9.00
Big Web 25 credits $7.50 $9.38 $11.25 $13.13 $15.00
NTSC 40 credits $12.00 $15.00 $18.00 $21.00 $24.00
HD720 75 credits $22.50 $28.13 $33.75 $39.38 $45.00
HD1080 90 credits $27.00 $33.75 $40.50 $47.25 $54.00
* Base royalty is 20% of the net price of the credits used to purchase the image.

2009 Audio Royalty Structure:

Size Price Base Royalty Bronze* +5% Silver* +10% Gold* +15% Diamond* +20%
Basic 2 credits $0.60 $0.75 $0.90 $1.05 $1.20
Detailed 5 credits $1.50 $1.88 $2.25 $2.63 $3.00
Complex 15 credits $4.50 $5.63 $6.75 $7.88 $9.00
Elaborate 25 credits $7.50 $9.38 $11.25 $13.13 $15.00
* Base royalty is 20% of the net price of the credits used to purchase the image.